Tahun | Juara | Runner-Up | Topskor | Gol |
1888–89 | Preston North End | Aston Villa | John Goodall (Preston North End) | 21 |
1889–90 | Preston North End | Everton | Jimmy Ross (Preston North End) | 24 |
1890–91 | Everton | Preston North End | Jack Southworth (Blackburn Rovers) | 26 |
1891–92 | Sunderland | Preston North End | John Campbell (Sunderland) | 32 |
Divisi Utama (1892–1992)
Tahun | Juara | Runner-Up | Topskor | Gol |
1892–93 | Sunderland | Preston North End | John Campbell (Sunderland) | 31 |
1893–94 | Aston Villa | Sunderland | Jack Southworth (Everton) | 27 |
1894–95 | Sunderland | Everton | John Campbell (Sunderland) | 22 |
1895–96 | Aston Villa | Derby County | Johnny Campbell (Aston Villa) Steve Bloomer (Derby County) | 20 |
1896–97 | Aston Villa | Sheffield United | Steve Bloomer (Derby County) | 22 |
1897–98 | Sheffield United | Sunderland | Fred Wheldon (Aston Villa) | 21 |
1898–99 | Aston Villa | Liverpool | Steve Bloomer (Derby County) | 23 |
1899–1900 | Aston Villa | Sheffield United | Billy Garraty (Aston Villa) | 27 |
1900–01 | Liverpool | Sunderland | Steve Bloomer (Derby County) | 23 |
1901–02 | Sunderland | Everton | Jimmy Settle (Everton) | 18 |
1902–03 | The Wednesday | Aston Villa | Sam Raybould (Liverpool) | 31 |
1903–04 | The Wednesday | Manchester City | Steve Bloomer (Derby County) | 20 |
1904–05 | Newcastle United | Everton | Arthur Brown (Sheffield United) | 22 |
1905–06 | Liverpool | Preston North End | Albert Shepherd (Bolton Wanderers) | 26 |
1906–07 | Newcastle United | Bristol City | Alex Young (Everton) | 30 |
1907–08 | Manchester United | Aston Villa | Enoch West (Nottingham Forest) | 27 |
1908–09 | Newcastle United | Everton | Bert Freeman (Everton) | 38 |
1909–10 | Aston Villa | Liverpool | Jack Parkinson (Liverpool) | 30 |
1910–11 | Manchester United | Aston Villa | Albert Shepherd (Newcastle United) | 25 |
1911–12 | Blackburn Rovers | Everton | Harry Hampton (Aston Villa) George Holley (Sunderland) David McLean (The Wednesday) | 25 |
1912–13 | Sunderland | Aston Villa | David McLean (The Wednesday) | 30 |
1913–14 | Blackburn Rovers | Aston Villa | George Elliot (Middlesbrough) | 32 |
1914–15 | Everton | Oldham Athletic | Bobby Parker (Everton) | 35 |
1915/16–1918/19 | Perang Dunia I | |||
1919–20 | West Bromwich Albion | Burnley | Fred Morris (West Bromwich Albion) | 37 |
1920–21 | Burnley | Manchester City | Joe Smith (Bolton Wanderers) | 38 |
1921–22 | Liverpool | Tottenham Hotspur | Andy Wilson (Middlesbrough) | 31 |
1922–23 | Liverpool | Sunderland | Charlie Buchan (Sunderland) | 30 |
1923–24 | Huddersfield Town | Cardiff City | Wilf Chadwick (Everton) | 28 |
1924–25 | Huddersfield Town | West Bromwich Albion | Frank Roberts (Manchester City) | 31 |
1925–26 | Huddersfield Town | Arsenal | Ted Harper (Blackburn Rovers) | 43 |
1926–27 | Newcastle United | Huddersfield Town | Jimmy Trotter (The Wednesday) | 37 |
1927–28 | Everton | Huddersfield Town | Dixie Dean (Everton) | 60 |
1928–29 | The Wednesday | Leicester City | Dave Halliday (Sunderland) | 43 |
1929–30 | Sheffield Wednesday | Derby County | Vic Watson (West Ham United) | 41 |
1930–31 | Arsenal | Aston Villa | Tom Waring (Aston Villa) | 49 |
1931–32 | Everton | Arsenal | Dixie Dean (Everton) | 44 |
1932–33 | Arsenal | Aston Villa | Jack Bowers (Derby County) | 35 |
1933–34 | Arsenal | Huddersfield Town | Jack Bowers (Derby County) | 34 |
1934–35 | Arsenal | Sunderland | Ted Drake (Arsenal) | 42 |
1935–36 | Sunderland | Derby County | W. G. Richardson (West Bromwich Albion) | 39 |
1936–37 | Manchester City | Charlton Athletic | Freddie Steele (Stoke City) | 33 |
1937–38 | Arsenal | Wolverhampton Wanderers | Tommy Lawton (Everton) | 28 |
1938–39 | Everton | Wolverhampton Wanderers | Tommy Lawton (Everton) | 35 |
1939/40–1945/46 | Perang Dunia II | |||
1946–47 | Liverpool | Manchester United | Dennis Westcott (Wolverhampton Wanderers) | 37 |
1947–48 | Arsenal | Manchester United | Ronnie Rooke (Arsenal) | 33 |
1948–49 | Portsmouth | Manchester United | Willie Moir (Bolton Wanderers) | 25 |
1949–50 | Portsmouth | Wolverhampton Wanderers | Dickie Davis (Sunderland) | 25 |
1950–51 | Tottenham Hotspur | Manchester United | Stan Mortensen (Blackpool) | 30 |
1951–52 | Manchester United | Tottenham Hotspur | George Robledo (Newcastle United) | 33 |
1952–53 | Arsenal | Preston North End | Charlie Wayman (Preston North End) | 24 |
1953–54 | Wolverhampton Wanderers | West Bromwich Albion | Jimmy Glazzard (Huddersfield Town) | 29 |
1954–55 | Chelsea | Wolverhampton Wanderers | Ronnie Allen (West Bromwich Albion) | 27 |
1955–56 | Manchester United | Blackpool | Nat Lofthouse (Bolton Wanderers) | 33 |
1956–57 | Manchester United | Tottenham Hotspur | John Charles (Leeds United) | 38 |
1957–58 | Wolverhampton Wanderers | Preston North End | Bobby Smith (Tottenham Hotspur) | 36 |
1958–59 | Wolverhampton Wanderers | Manchester United | Jimmy Greaves (Chelsea) | 33 |
1959–60 | Burnley | Wolverhampton Wanderers | Dennis Viollet (Manchester United) | 32 |
1960–61 | Tottenham Hotspur | Sheffield Wednesday | Jimmy Greaves (Chelsea) | 41 |
1961–62 | Ipswich Town | Burnley | Ray Crawford (Ipswich Town) Derek Kevan (West Bromwich Albion) | 33 |
1962–63 | Everton | Tottenham Hotspur | Jimmy Greaves (Tottenham Hotspur) | 37 |
1963–64 | Liverpool | Manchester United | Jimmy Greaves (Tottenham Hotspur) | 35 |
1964–65 | Manchester United | Leeds United | Andy McEvoy (Blackburn Rovers) Jimmy Greaves (Tottenham Hotspur) | 29 |
1965–66 | Liverpool | Leeds United | Willie Irvine (Burnley) | 29 |
1966–67 | Manchester United | Nottingham Forest | Ron Davies (Southampton) | 37 |
1967–68 | Manchester City | Manchester United | George Best (Manchester United) Ron Davies (Southampton) | 28 |
1968–69 | Leeds United | Liverpool | Jimmy Greaves (Tottenham Hotspur) | 27 |
1969–70 | Everton | Leeds United | Jeff Astle (West Bromwich Albion) | 25 |
1970–71 | Arsenal | Leeds United | Tony Brown (West Bromwich Albion) | 28 |
1971–72 | Derby County | Leeds United | Francis Lee (Manchester City) | 33 |
1972–73 | Liverpool | Arsenal | Pop Robson (West Ham United) | 28 |
1973–74 | Leeds United | Liverpool | Mick Channon (Southampton) | 21 |
1974–75 | Derby County | Liverpool | Malcolm Macdonald (Newcastle United) | 21 |
1975–76 | Liverpool | Queens Park Rangers | Ted MacDougall (Norwich City) | 23 |
1976–77 | Liverpool | Manchester City | Malcolm Macdonald (Arsenal) Andy Gray (Aston Villa) | 25 |
1977–78 | Nottingham Forest | Liverpool | Bob Latchford (Everton) | 30 |
1978–79 | Liverpool | Nottingham Forest | Frank Worthington (Bolton Wanderers) | 24 |
1979–80 | Liverpool | Manchester United | Phil Boyer (Southampton) | 23 |
1980–81 | Aston Villa | Ipswich Town | Peter Withe (Aston Villa) Steve Archibald (Tottenham Hotspur) | 20 |
1981–82 | Liverpool | Ipswich Town | Kevin Keegan (Southampton) | 26 |
1982–83 | Liverpool | Watford | Luther Blissett (Watford) | 27 |
1983–84 | Liverpool | Southampton | Ian Rush (Liverpool) | 32 |
1984–85 | Everton | Liverpool | Kerry Dixon (Chelsea) Gary Lineker (Leicester City) | 24 |
1985–86 | Liverpool | Everton | Gary Lineker (Everton) | 30 |
1986–87 | Everton | Liverpool | Clive Allen (Tottenham Hotspur) | 33 |
1987–88 | Liverpool | Manchester United | John Aldridge (Liverpool) | 26 |
1988–89 | Arsenal | Liverpool | Alan Smith (Arsenal) | 23 |
1989–90 | Liverpool | Aston Villa | Gary Lineker (Tottenham Hotspur) | 24 |
1990–91 | Arsenal | Liverpool | Alan Smith (Arsenal) | 22 |
1991–92 | Leeds United | Manchester United | Ian Wright (Crystal Palace/Arsenal) | 29 |
Liga Primer (1992–sekarang)
Tahun | Juara | Runner-Up | Topskor | Gol |
1992–93 | Manchester United | Aston Villa | Teddy Sheringham (Nottingham Forest/Tottenham Hotspur) | 22 |
1993–94 | Manchester United | Blackburn Rovers | Andrew Cole (Newcastle United) | 34 |
1994–95 | Blackburn Rovers | Manchester United | Alan Shearer (Blackburn Rovers) | 34 |
1995–96 | Manchester United | Newcastle United | Alan Shearer (Blackburn Rovers) | 31 |
1996–97 | Manchester United | Newcastle United | Alan Shearer (Newcastle United) | 25 |
1997–98 | Arsenal | Manchester United | Chris Sutton (Blackburn Rovers) Dion Dublin (Coventry City) Michael Owen (Liverpool) | 18 |
1998–99 | Manchester United | Arsenal | Jimmy Floyd Hasselbaink (Leeds United) Michael Owen (Liverpool) Dwight Yorke (Manchester United) | 18 |
1999–00 | Manchester United | Arsenal | Kevin Phillips (Sunderland) | 30 |
2000–01 | Manchester United | Arsenal | Jimmy Floyd Hasselbaink (Chelsea) | 23 |
2001–02 | Arsenal | Liverpool | Thierry Henry (Arsenal) | 24 |
2002–03 | Manchester United | Arsenal | Ruud van Nistelrooy (Manchester United) | 25 |
2003–04 | Arsenal | Chelsea | Thierry Henry (Arsenal) | 30 |
2004–05 | Chelsea | Arsenal | Thierry Henry (Arsenal) | 25 |
2005–06 | Chelsea | Manchester United | Thierry Henry (Arsenal) | 27 |
2006–07 | Manchester United | Chelsea | Didier Drogba (Chelsea) | 20 |
2007–08 | Manchester United | Chelsea | Cristiano Ronaldo (Manchester United) | 31 |
2008–09 | Manchester United | Liverpool | Nicolas Anelka (Chelsea) | 19 |
2009–10 | Chelsea | Manchester United | Didier Drogba (Chelsea) | 29 |
2010–11 | Manchester United | (belum diketahui) | (belum diketahui) |